College football top 25, 2026
Opponent-adjusted EPA per play, through week 10
Team Conference Record Adjusted EPA per play
Offense Defense Net
1 Notre Dame Fighting Irish Notre Dame FBS Independents 8-1 +0.238 −0.146 +0.384
2 LSU Tigers LSU SEC 6-3 +0.187 −0.137 +0.324
3 Georgia Bulldogs Georgia SEC 8-1 +0.182 −0.136 +0.318
4 Miami Hurricanes Miami ACC 8-1 +0.314 +0.002 +0.311
5 Alabama Crimson Tide Alabama SEC 7-2 +0.218 −0.081 +0.300
6 Utah Utes Utah Big 12 9-0 +0.218 −0.080 +0.298
7 Indiana Hoosiers Indiana Big Ten 8-1 +0.184 −0.113 +0.297
8 Wake Forest Demon Deacons Wake Forest ACC 8-1 +0.233 −0.058 +0.291
9 Liberty Flames Liberty Conference USA 8-1 +0.206 −0.072 +0.278
10 Ohio State Buckeyes Ohio State Big Ten 6-3 +0.196 −0.050 +0.246
11 Oregon Ducks Oregon Big Ten 6-3 +0.067 −0.179 +0.245
12 New Mexico Lobos New Mexico Mountain West 8-1 +0.085 −0.158 +0.244
13 Louisville Cardinals Louisville ACC 6-3 +0.191 −0.025 +0.217
14 Texas Longhorns Texas SEC 7-2 +0.026 −0.182 +0.208
15 UCLA Bruins UCLA Big Ten 9-0 +0.095 −0.113 +0.208
16 Tennessee Volunteers Tennessee SEC 7-2 +0.085 −0.113 +0.198
17 Nebraska Cornhuskers Nebraska Big Ten 5-4 +0.097 −0.083 +0.181
18 BYU Cougars BYU Big 12 7-2 +0.144 −0.035 +0.179
19 Wisconsin Badgers Wisconsin Big Ten 6-3 +0.065 −0.105 +0.170
20 Northwestern Wildcats Northwestern Big Ten 6-3 +0.219 +0.073 +0.146
21 North Dakota State Bison North Dakota State Mountain West 7-2 −0.020 −0.164 +0.144
22 North Texas Mean Green North Texas American Athletic 7-2 +0.237 +0.094 +0.143
23 Boise State Broncos Boise State Pac-12 8-1 +0.241 +0.102 +0.139
24 USC Trojans USC Big Ten 7-2 +0.248 +0.109 +0.139
25 Iowa Hawkeyes Iowa Big Ten 7-2 +0.078 −0.058 +0.137
Data: cfbfastR via sportsdataverse-py. FBS vs FBS scrimmage plays, garbage time removed; defense is EPA allowed (lower is better).