NHL standings, 2026-27
Through Nov 9 (15-19 games in)
Team GP W L OTL PTS PTS% GF GA DIFF Last 10 Streak
Atlantic
Boston Bruins Bruins 18 13 4 1 27 0.750 68 41 +27 7-2-1 W4
Montreal Canadiens Canadiens 17 11 3 3 25 0.735 61 53 +8 8-0-2 W2
Tampa Bay Lightning Lightning 17 11 4 2 24 0.706 63 53 +10 6-2-2 L1
Ottawa Senators Senators 18 11 6 1 23 0.639 58 54 +4 5-4-1 W2
Florida Panthers Panthers 18 9 7 2 20 0.556 56 55 +1 5-5-0 L2
Buffalo Sabres Sabres 17 8 6 3 19 0.559 50 57 −7 5-3-2 L1
Toronto Maple Leafs Maple Leafs 19 8 9 2 18 0.474 64 64 0 5-5-0 L3
Detroit Red Wings Red Wings 18 7 8 3 17 0.472 49 56 −7 4-5-1 L3
Central
Minnesota Wild Wild 19 12 3 4 28 0.737 63 43 +20 6-1-3 OT1
Dallas Stars Stars 17 10 5 2 22 0.647 49 41 +8 7-2-1 W1
Colorado Avalanche Avalanche 18 10 6 2 22 0.611 72 56 +16 5-4-1 W1
Nashville Predators Predators 17 8 4 5 21 0.618 52 51 +1 6-2-2 W4
Utah Mammoth Mammoth 18 10 7 1 21 0.583 63 63 0 4-5-1 L1
Winnipeg Jets Jets 18 7 8 3 17 0.472 49 63 −14 3-6-1 W3
St. Louis Blues Blues 17 7 8 2 16 0.471 50 53 −3 4-5-1 L1
Chicago Blackhawks Blackhawks 18 4 13 1 9 0.250 39 76 −37 1-8-1 L4
Metropolitan
Carolina Hurricanes Hurricanes 19 14 3 2 30 0.789 78 45 +33 7-2-1 W2
New Jersey Devils Devils 18 13 5 0 26 0.722 66 51 +15 9-1-0 W5
New York Rangers Rangers 18 10 7 1 21 0.583 55 52 +3 4-5-1 W3
Washington Capitals Capitals 15 9 6 0 18 0.600 53 51 +2 6-4-0 W1
New York Islanders Islanders 16 7 6 3 17 0.531 47 49 −2 4-3-3 OT1
Columbus Blue Jackets Blue Jackets 15 7 8 0 14 0.467 40 47 −7 5-5-0 L1
Pittsburgh Penguins Penguins 18 6 10 2 14 0.389 58 65 −7 3-6-1 L1
Philadelphia Flyers Flyers 19 4 10 5 13 0.342 42 65 −23 4-4-2 OT1
Pacific
Edmonton Oilers Oilers 18 12 3 3 27 0.750 75 55 +20 6-2-2 W1
Vegas Golden Knights Golden Knights 19 12 5 2 26 0.684 64 51 +13 5-3-2 W3
Anaheim Ducks Ducks 18 10 7 1 21 0.583 69 66 +3 6-3-1 W5
Seattle Kraken Kraken 16 9 6 1 19 0.594 57 57 0 5-4-1 L1
Calgary Flames Flames 18 8 9 1 17 0.472 46 63 −17 6-3-1 W1
San Jose Sharks Sharks 19 7 11 1 15 0.395 48 69 −21 3-7-0 L5
Los Angeles Kings Kings 15 5 8 2 12 0.400 45 52 −7 5-5-0 L1
Vancouver Canucks Canucks 19 3 15 1 7 0.184 55 87 −32 1-9-0 L5
Data: api-web.nhle.com via sportsdataverse-py