NHL standings, 2026-27
Through Oct 5 (1-4 games in)
Team GP W L OTL PTS PTS% GF GA DIFF Last 10 Streak
Atlantic
Boston Bruins Bruins 3 2 1 0 4 0.667 8 7 +1 2-1-0 L1
Florida Panthers Panthers 3 1 0 2 4 0.667 6 7 −1 1-0-2 OT2
Montreal Canadiens Canadiens 2 1 0 1 3 0.750 8 8 0 1-0-1 OT1
Ottawa Senators Senators 1 1 0 0 2 1.000 3 2 +1 1-0-0 W1
Buffalo Sabres Sabres 2 1 1 0 2 0.500 7 9 −2 1-1-0 W1
Tampa Bay Lightning Lightning 2 1 1 0 2 0.500 4 6 −2 1-1-0 W1
Toronto Maple Leafs Maple Leafs 3 1 2 0 2 0.333 6 7 −1 1-2-0 L1
Detroit Red Wings Red Wings 2 0 2 0 0 0.000 2 5 −3 0-2-0 L2
Central
Colorado Avalanche Avalanche 2 2 0 0 4 1.000 14 5 +9 2-0-0 W2
Minnesota Wild Wild 2 2 0 0 4 1.000 7 2 +5 2-0-0 W2
Utah Mammoth Mammoth 3 2 1 0 4 0.667 12 5 +7 2-1-0 L1
Winnipeg Jets Jets 2 1 0 1 3 0.750 6 6 0 1-0-1 W1
St. Louis Blues Blues 2 1 1 0 2 0.500 5 6 −1 1-1-0 L1
Nashville Predators Predators 2 1 1 0 2 0.500 3 4 −1 1-1-0 W1
Dallas Stars Stars 2 0 2 0 0 0.000 1 6 −5 0-2-0 L2
Chicago Blackhawks Blackhawks 3 0 3 0 0 0.000 5 15 −10 0-3-0 L3
Metropolitan
New York Rangers Rangers 4 3 1 0 6 0.750 11 6 +5 3-1-0 W3
Pittsburgh Penguins Penguins 2 2 0 0 4 1.000 13 5 +8 2-0-0 W2
Carolina Hurricanes Hurricanes 3 1 1 1 3 0.500 5 8 −3 1-1-1 W1
New York Islanders Islanders 2 1 1 0 2 0.500 7 2 +5 1-1-0 W1
Washington Capitals Capitals 2 1 1 0 2 0.500 6 5 +1 1-1-0 L1
Columbus Blue Jackets Blue Jackets 2 1 1 0 2 0.500 7 7 0 1-1-0 L1
New Jersey Devils Devils 2 1 1 0 2 0.500 3 8 −5 1-1-0 L1
Philadelphia Flyers Flyers 3 0 1 2 2 0.333 4 13 −9 0-1-2 OT2
Pacific
Edmonton Oilers Oilers 3 2 0 1 5 0.833 17 14 +3 2-0-1 W2
Anaheim Ducks Ducks 2 2 0 0 4 1.000 7 5 +2 2-0-0 W2
San Jose Sharks Sharks 2 2 0 0 4 1.000 9 7 +2 2-0-0 W2
Seattle Kraken Kraken 3 2 1 0 4 0.667 13 5 +8 2-1-0 W1
Vegas Golden Knights Golden Knights 3 2 1 0 4 0.667 11 8 +3 2-1-0 W1
Vancouver Canucks Canucks 4 2 2 0 4 0.500 19 18 +1 2-2-0 L1
Los Angeles Kings Kings 2 0 1 1 1 0.250 8 13 −5 0-1-1 OT1
Calgary Flames Flames 3 0 3 0 0 0.000 3 16 −13 0-3-0 L3
Data: api-web.nhle.com via sportsdataverse-py